The formula for RTU CGPA Calculator
\[ \text{CGPA} = \frac{\sum_{i=1}^{n} (C_i \times G_i)}{\sum_{i=1}^{n} C_i} \]
where- ci Number of credits of the i-th of a semester
- gi SGPA values used for CGPA calculation already exclude failed courses as per RTU rules.
- i =1,2...,m represent the number of a courses in which a student was registered and obtained a grade not lower than 'E' up to that semester for which CGPA is to be calculated.
Let us understand through simple example for RTU CGPA calculation
| Semester | SGPA | Credits | SGPA × Credits |
|---|---|---|---|
| 1st | 8.9 | 15 | 8.9 × 15 = 133.5 |
| 2nd | 7.7 | 16 | 7.7 × 16 = 123.2 |
| 3rd | 8.5 | 17 | 8.5 × 17 = 144.5 |
| 4th | 8.6 | 18 | 8.6 × 18 = 154.8 |
| 5th | 9.1 | 19 | 9.1 × 19 = 172.9 |
| 6th | 7.1 | 20 | 7.1 × 20 = 142 |
| 7th | 6.9 | 18 | 6.9 × 18 = 124.2 |
| 8th | 9.2 | 20 | 9.2 × 20 = 184 |
| Total | 143 | 1179.1 |
CGPA = (1179.1) / 143
CGPA = 8.25
As we know, to calculate CGPA, we must have SGPA so some information for RTU SGPA Calculation.
SGPA Calculator for RTU
| Course/Subject | Grade | Credits | Action |
|---|
How to use the RTU SGPA Calculator?
To calculate your SGPA, follow these steps:
- Enter the course name (e.g., Science).
- Select the grade.
- Enter the credits manually.
- Click "Add Course / Subject".
The Formula for the RTU SGPA Calculator
\[ \text{SGPA} = \frac{\sum_{i=1}^{n} (C_i \times G_i)}{\sum_{i=1}^{n} C_i} \]
where- ci Number of credits of the i-th course of a semester for which SGPA is to be calculated.
- gi Grade points obtained in the i-th course.
- i =1,2...,n represent the number of a courses in which a student was registered in the concerned semester.
Grade points and letter grade scheme for a course
| Range of Marks (xi) | Grades | Grade Points |
|---|---|---|
| xi ≥ 90 | A++ (Outstanding) | 10 |
| 85 ≤ xi < 90 | A+ (Excellent) | 9.0 |
| 80 ≤ xi < 85 | A (Very Good) | 8.5 |
| 75 ≤ xi < 80 | B+ (Good) | 8.0 |
| 70 ≤ xi < 75 | B (Above Average) | 7.5 |
| 65 ≤ xi < 70 | C+ (Average) | 7.0 |
| 60 ≤ xi < 65 | C (Pass) | 6.5 |
| 55 ≤ xi < 60 | D+ (Pass) | 6.0 |
| 50 ≤ xi < 55 | D (Pass) | 5.5 |
| 45 ≤ xi < 50 | E+ (Pass) | 5.0 |
| 40 ≤ xi < 45 | E (Fail) | 4.0 |
| xi < 40 | F (Fail) | 0 |
Award of Division
| CGPA nominations | Class / Division |
|---|---|
| CGPA 7.0 or more | 1st Division with Distinction |
| CGPA 6.0 or more but less than 7.0 | First Division |
| CGPA 5.0 or more but less than 6.0 | Second Division |
| CGPA 4.0 or more but less than 5.0 | Pass |
RTU CGPA to Percentage (Formula and example)
Formula:
Percentage = 10 * CGPA
Example
Percentage = 10 * 8.9
Percentage = 89%
FAQ
- Just visit cgpapro.com/rtu and look for cgpa calculator rtu and follow the steps.