Let us understand through simple example for Anna University CGPA calculation
| Semester | GPA | Credits | GPA × Credits |
|---|---|---|---|
| 1st | 8.6 | 3 | 8.6 × 3 = 25.8 |
| 2nd | 9.6 | 12 | 9.6 × 12 = 115.2 |
| 3rd | 8.6 | 9 | 8.6 × 9 = 77.4 |
| 4th | 7.7 | 9 | 7.7 × 9 = 69.3 |
| 5th | 8.1 | 10 | 8.1 × 10 = 81 |
| 6th | 6.6 | 8 | 6.6 × 8 = 52.8 |
| 7th | 9.2 | 9 | 9.2 × 9 = 82.8 |
| 8th | 8.1 | 9 | 8.1 × 9 = 72.9 |
| Total | 69 | 577.2 |
CGPA = (577.2) / 69
CGPA = 8.37
As we know, to calculate CGPA, we must have GPA so some information for Anna University GPA Calculation.
GPA Calculator for Anna University
| Course/Subject | Grade | Credits | Action |
|---|
How to use the Anna University SGPA Calculator?
To calculate your SGPA, follow these steps:
- Enter the course name (e.g., Science).
- Select the grade.
- Enter the credits manually.
- Click "Add Course / Subject".
Grade points and letter grade scheme for a course
| Range of Marks (xi) | Grades | Grade Points |
|---|---|---|
| 91 - 100 | O (Outstanding) | 10 |
| 81 - 90 | A+ (Excellent) | 9.0 |
| 71 - 80 | A (Very Good) | 8.0 |
| 61 - 70 | B+ (Good) | 7.0 |
| 56 - 60 | B (Average) | 6 |
| 50 - 55 | C (Satisfactory) | 5.0 |
| Less than 50 | U (Re-Appearance) | 0 |
Award of Degree – Classification
| Classification of Degree | CGPA Required | Passing Requirement | Time Limit (Regular / Lateral Entry) | Break of Study | Remarks |
|---|---|---|---|---|---|
| First Class with Distinction | ≥ 8.50 | All courses passed in first attempt only | 5 Years / 4 Years | One-year authorised break included | No prevention from writing end semester exams due to attendance; withdrawal not treated as an attempt |
| First Class | ≥ 6.50 | All courses passed (reappearance permitted) | 5 Years / 4 Years | One-year authorised break included | Prevention due to attendance is counted within the permitted duration |
| Pass (Without Classification) | < 6.50 | All courses passed | Within maximum permitted duration | As per University regulations | Degree awarded without class |
Note - The classification of the degree is based on the final Cumulative Grade Point Average (CGPA) in accordance with Anna University Regulations 2021.
Anna University CGPA to Percentage (Formula and example)
Formula:
Percentage = 10 * CGPA
Example
Percentage = 10 * 8.9
Percentage = 89%
Note: Percentage conversion may vary by institution. Students are advised to confirm with their college.
FAQ
- Just visit cgpapro.com/anna-university and look for cgpa calculator anna-university and follow the steps.